Pinetree Hill Price List
Here are the unit sizes and price list for Pinetree Hill Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Last Updated: 1st June 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom + Study | 538 sqft | 538 sqft | To be Advised | To be Advised | 22 | 22 |
2 Bedroom | 700 sqft | 850 sqft | To be Advised | To be Advised | 45 | 45 |
2 Bedroom Premium | 764 sqft | 915 sqft | To be Advised | To be Advised | 113 | 113 |
2 Bedroom Premium + Study | 797 sqft | 797 sqft | To be Advised | To be Advised | 68 | 68 |
3 Bedroom | 969 sqft | 1,173 sqft | To be Advised | To be Advised | 68 | 68 |
3 Bedroom Premium + Study | 1,216 sqft | 1,453 sqft | To be Advised | To be Advised | 91 | 91 |
4 Bedroom Deluxe (w/ Private Lift) | 1,292 sqft | 1,485 sqft | To be Advised | To be Advised | 45 | 45 |
4 Bedroom Premium (w/ Private Lift) | 1,464 sqft | 1,668 sqft | To be Advised | To be Advised | 45 | 45 |
5 Bedroom Premium (w/ Private Lift) | 1,733 sqft | 1,733 sqft | To be Advised | To be Advised | 22 | 22 |
Penthouse | 2,874 sqft | 2,874 sqft | To be Advised | To be Advised | 1 | 1 |
Total | 520 | 520 |
Contact Us
Pinetree Hill
Proudly Developed By: